Sigma fp Digital Mirrorless Camera [C43900]
1.899,00 €
The SIGMA fp is the world’s smallest and lightest full-frame mirrorless camera. It employs a back-illuminated 35mm full-frame Bayer sensor with 24.6 effective megapixels for high-quality images. Covered on the front and back sides with die-cast aluminum alloy for its superior robustness and thermal conductivity, the compact body of the SIGMA fp is built with a signature heat sink structure and sealing on 42 points for a dust- and splash-proof structure, making it a perfect camera to use for long hours under all types of environments. With its small body and great adaptability, the SIGMA fp enhances the joy of full-frame image quality, no matter what one’s shooting settings may be.
Διαθέσιμο κατόπιν παραγγελίας
Electronic shutter for a variety of settings
“Able to shoot whenever you want, wherever you want”―to realize this concept, the SIGMA fp incorporates a construction without a mechanical shutter for quiet shooting. This allows shooting without worrying about noise in a situation where one would have hesitated with a conventional camera because of its shutter sound. It gives no shutter shock even when shooting in quick succession at a frame rate of 18 frames/sec., eliminating even the tiniest shakes. In addition, the absence of a mechanical shutter, whose performance level can change through continuous operation, means that the SIGMA fp is a camera with improved reliability.
Superior options in artistic picture & video creations
The SIGMA fp is a frontrunner in incorporating functions that help exploring the photographic and cinematic creations. For instance, in addition to a number of different color modes, the SIGMA fp has newly introduced the “Teal and Orange” mode, inspired by the color grading technique commonly used in Hollywood films. Each mode has a slider that enables adjustment of the strength of the effects to apply, providing even greater control in one’s creations. The SIGMA fp is the first SIGMA camera to employ a tone curve adjustment function in addition to “Fill Light”, a special adjustment function of SIGMA Photo Pro, and they are both available in-camera. It has also newly introduced “TONE” and “COLOR” buttons for a quick access to each of the tone control and color mode menus. With these enhanced functions and a variety of operation elements, the SIGMA fp makes it simple and easy to create an image, in-camera with great details, be it still or video.
Advanced picture & video generating technologies
The SIGMA fp employs a number of advanced technologies for image and video generation. The HDR shooting takes advantage of an electronic shutter to take multiple pictures of different exposures (3 frames for still photography and 2 frames for video) at once, which can then be merged into a single picture or video with a great dynamic range that could not have been achieved in normal shooting.
The Cinemagraph function, meanwhile, achieves a hybrid between still photography and video in the form of animated GIFs in which parts of a still image keep moving. With this function, the SIGMA fp is capable of creating Cinemagraphs in-camera.
L-Mount
L-Mount* is a mount optimized for mirrorless cameras, characterized by a short flange focal length, large diameter, and superior durability.
In 2018, Leica Camera AG, Panasonic Corporation and SIGMA launched the L-Mount Alliance, and announced that the three companies were to develop their own camera systems based around the same L-Mount standard. As an L-Mount camera, the SIGMA fp can be used with various L-Mount lenses offered by Leica and Panasonic, in addition to SIGMA lenses.
The L-Mount realilzes a camera system that goes beyond the boundaries between manufacturers, with unprecedented levels of scalability and possibilities.
Supports full-fledged filmmaking
For raw video data, the SIGMA fp supports 12-bit CinemaDNG external recording. With 4K UHD/24fps recording, it produces video data that can be used even in filmmaking. It also supports ALL-I recording which is optimal for editing H.264 compressed videos. For video output, it uses USB3.1 (GEN1), which allows a smooth data transmission to an external recording unit. As it also supports cinema camera-like user interfaces, the SIGMA fp is a camera that can be taken straight to video production settings.
Seamless transition between Still and Cine modes
Going from the Still mode to the Cine mode at the flip of a switch. Each mode comes with a specially designed operation system and displays, making it possible to concentrate on shooting in each mode, stress-free.
Εταιρεία | Sigma |
---|
fp | |||||||||||||||||||||||
Format | |||||||||||||||||||||||
Type | Interchangeable-lens Mirrorless Type Digital Camera | ||||||||||||||||||||||
Storage Media | SD / SDHC / SDXC memory card(UHS-Ⅱ supported) / Portable SSD (USB 3.0 connection, USB bus power supported) | ||||||||||||||||||||||
Lens Mount | L-Mount | ||||||||||||||||||||||
Image Sensor | |||||||||||||||||||||||
Type | 35mm full-frame (35.9mm x 23.10mm) Back-illuminated Bayer CMOS sensor | ||||||||||||||||||||||
Camera effective pixels / Total pixels | Approx. 24. 6MP / Approx. 25.3MP | ||||||||||||||||||||||
Aspect Ratio | 3:2 | ||||||||||||||||||||||
Color, filter System | RGB Primary color filter | ||||||||||||||||||||||
Still Image File Format | Lossless compression RAW(DNG) data12/14 bit, JPEG(Exif2.3), RAW(DNG)+JPEG:recording is possible | ||||||||||||||||||||||
Image aspect ratio | [21:9] / [16:9] / [3:2] / [A Size (√2:1)] / [4:3] / [7:6] / [1:1] | ||||||||||||||||||||||
File Size | |||||||||||||||||||||||
RAW | HIGH:6000×4000 (3840×2560) LOW:3008×2000 (1920×1280)*() In DC Clop Mode | ||||||||||||||||||||||
JPEG |
|
||||||||||||||||||||||
Crop | Equivalent to approx.1.5times the focal length of the lens (on 35mm cameras) | ||||||||||||||||||||||
Color Space | sRGB / Adobe RGB | ||||||||||||||||||||||
Movie Recording Format [Camera Internal Record] | |||||||||||||||||||||||
Movie Format | CinemaDNG(8bit / 10bit/ 12bit) / MOV:H.264 (ALL-I/ GOP) | ||||||||||||||||||||||
Audio Format | Linear PCM (2ch 48kHz/16bit) | ||||||||||||||||||||||
Recording Pixels / Frame Rate | 3,840×2,160 (UHD 4K) / 23.98p, 25p, 29.97p, FHD(1,920×1,080) / 23.98p, 25p, 29.97p, 59.94p, 100p, 119.88p | ||||||||||||||||||||||
Continuous recording time | Up to 2h | ||||||||||||||||||||||
Cinema DNG recording media limits | SD card :UHS-II UHD 8bit under 25fps, FHD 12bit under 60fps Portable SSD : UHD 12bit 24fps, FHD 12bit under 60fps, FHD 8bit under 120fps | ||||||||||||||||||||||
Movie Recording Format [HDMI External Output] | |||||||||||||||||||||||
Movie Format | HDMI Loop out “External recorder record: ATOMOS Ninja Inferno, Blackmagic Video Assist 4K supported | ||||||||||||||||||||||
Audio Format | Linear PCM (2ch 48kHz/16bit) | ||||||||||||||||||||||
File Size / Frame Rate | 3,840×2,160 (UHD 4K) / 4:2:2 8bit 29.97p / 25p / 23.98p 1,920×1,080 (FHD) / 4:2:2 8bit 119.88p / 100p / 59.94p / 50p / 29.97p / 25p / 23.98p |
||||||||||||||||||||||
Focus | |||||||||||||||||||||||
Auto Format / Focus Mode | Contrast detection system, Single AF, Continuous AF (with moving object prediction function), Manual Focus | ||||||||||||||||||||||
AF Measurement DistanceDetecton Range / AF mode | -5EV~18EV(F1.4:ISO100) / Auto, 49-points selection mode, Free Movement mode, Face/Eye Detection AF mode, Tracking AF mode | ||||||||||||||||||||||
AF Lock | Half-press the shutter button, or press the AEL button (setting change required) | ||||||||||||||||||||||
Other Focus Functions | AF+MF, MF Assist, MF Guide, Focus Peaking, Release Focus Function, AF-ON, Quick AF, Pre-AF, AF during Image Magnification | ||||||||||||||||||||||
Exposure Control | |||||||||||||||||||||||
Metering System | Evaluative, Spot, Center Weighted Average | ||||||||||||||||||||||
Metering Range | -5~18EV (50mm F1.4: ISO100) | ||||||||||||||||||||||
Still Image Shooting Mode | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | ||||||||||||||||||||||
Movie Shooting Mode | (P) Program AE, (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | ||||||||||||||||||||||
ISO Sensitivity | ISO 100-25600, Expanded sensitivity ISO 6, 12, 25, 50, 51200, 102400 | ||||||||||||||||||||||
Exposure Compensation | ±5EV (in 1/3-stop increments) : ±3EV at movie recording | ||||||||||||||||||||||
AE Lock | Half-press the shutter button, or press the AEL button (setting change required). | ||||||||||||||||||||||
Exposure Bracket | 3-frame/5-frame stage exposure 3EV (1/3 Step, Standard→Underexposure→Overexposure) (Sequence changeable) | ||||||||||||||||||||||
Image Stabilization System | |||||||||||||||||||||||
Image Stabilization System | Electronic system | ||||||||||||||||||||||
White balance | |||||||||||||||||||||||
Settings | 12types ( Auto, Auto[Lighting Source Priority], Daylight, Shade, Overcast, Incandescent, Fluorescent, Flash, Color Temperature, Custom 1, Custom 2, Custom 3 ) |
||||||||||||||||||||||
Shutter | |||||||||||||||||||||||
Shutter Type | Electronic shutter | ||||||||||||||||||||||
Shutter Speed | 30 – 1/8,000sec., Bulb (5 minutes max) | ||||||||||||||||||||||
Drive | |||||||||||||||||||||||
Drive Modes | Single shooting, Continuous shooting(H:approx. 18shots/sec、 M:approx. 5shots/sec、L:approx. 3shots/sec), Self-timer (2sec. / 10sec.), Interval-timer | ||||||||||||||||||||||
Maximum number of shots | HIGH: 12frame, MED: 12frame, LOW: 24frame | ||||||||||||||||||||||
Monitor | |||||||||||||||||||||||
Type / Coverage | TFT color LCD monitor Aspect Ratio 3:2, 3.15, Approx. 2,100,000 dots / Electrostatic capacitance system touch panel / Approx. 100% | ||||||||||||||||||||||
Flash (when to use external flash) | |||||||||||||||||||||||
Light Emission Mode | S-TTL automatic light control, Manual, Wireless flash, Multi-emission Flash (when to use external flash) | ||||||||||||||||||||||
Flash Mode | Red-eye effect reduction / Slow synchronization, 2nd Curtain synchronization | ||||||||||||||||||||||
Exposure control | Max. ±3EV in 1/3EV-step increments | ||||||||||||||||||||||
Flash Tuning Speed | Max. 1/30sec.* 1/15 sec. or less at 14bit | ||||||||||||||||||||||
External Flash Support | Available when the Hot Shoe Unit HU-11(supplied with this product) is mounted.* S-TTL, Wireless support, Xcontact | ||||||||||||||||||||||
Color Mode | |||||||||||||||||||||||
Color Mode | 12types ( Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Teal & Orange, Sunset Red, Forest Green, FOV Classic Blue, FOV Classic Yellow, Monochrome ) |
||||||||||||||||||||||
Other Functions | |||||||||||||||||||||||
Recording Mode | STILL Mode: FillLight / HDR shooting CINE Mode: Still image shooting during movie shooting / HDR shooting / Director’s view finder |
||||||||||||||||||||||
Playback Mode | STILL: Mode In-camera DNG Development CINE Mode: Cinemagraph / still image cut-out |
||||||||||||||||||||||
Built-in Microphone / Speaker | |||||||||||||||||||||||
Type | Stereo microphone, Monaural speaker | ||||||||||||||||||||||
Language | |||||||||||||||||||||||
Display Language | English / Japanese / German / French / Spanish / Italian / Simplified Chinese / Traditional Chinese / Korean / Russian / Dutch / Polish / Portuguese / Danish / Swedish / Norwegian / Finnish | ||||||||||||||||||||||
Interface | |||||||||||||||||||||||
USB | USB3.1 GEN1 Type C | ||||||||||||||||||||||
HDMI | Type D (Ver.1.4) | ||||||||||||||||||||||
Release Terminal | Also used as an external microphone terminal | ||||||||||||||||||||||
External Microphone | Φ3.5mm stereo mini jack (Plug-in power support) | ||||||||||||||||||||||
Headphone output | Unavailable | ||||||||||||||||||||||
Flash-synchro Terminal | Dedicated terminal (with hot shoe unit HU-11 (supplied with this product) mounted) | ||||||||||||||||||||||
Dust- & splash-proof structure | |||||||||||||||||||||||
Dust- & splash-proof structure | Provided | ||||||||||||||||||||||
Power Source | |||||||||||||||||||||||
Power | Li-ion Battery Pack BP-51 *USB power supply available (when the power is turned off) | ||||||||||||||||||||||
Still images | Approx. 280 images (at 23℃ according to CIPA standard) | ||||||||||||||||||||||
Movie | continuous recording | Approx. 70 min | ||||||||||||||||||||||
Dimensions and Weight | |||||||||||||||||||||||
Dimensions | 112.6 x 69.9 x 45.3mm | ||||||||||||||||||||||
Weight | 422g(including battery and SDcard), 370g(Camera Body Only) | ||||||||||||||||||||||
Operating Environment | |||||||||||||||||||||||
Operating Temperature |
0~+40℃ | ||||||||||||||||||||||
Operating Humidity |
86%or less* no condensing | ||||||||||||||||||||||
Accessories / Optional Accessories | |||||||||||||||||||||||
Accessories | Li-ion Battery Pack BP-51, Strap, Strap Holder, USB AC Adapter UAC-11, USB Cable (A-C) SUC-11, HOT SHOE UNIT HU-11, Body Cap, Instruction Manual, Warranty, Warranty Sticker | ||||||||||||||||||||||
Optional Accessories | HAND GRIP HG-11, LARGE HAND GRIP HG-21, LCD VIEW FINDER LVF-11, BASE PLATE BPL-11, CABLE RELEASE CR-41, BASE GRIP BG-11, DC CONNECTOR CN-21, BATTERY CHARGER BC-71, AC ADAPTER SAC-7P, ELECTRONIC FLASH EF-630, MOUNT CONVERTER MC-21 |